2001 WHS-NEWPORT/IRVINE ROTARY CROSS COUNTRY INVITATIONAL RESULTS
September 15, 2001

 
 
Individual Race Results - Race 13 10:50 Division II Junior Var Women
Place Bib# Name Yr Team Time Place Bib# Name Yr Team Time
1 3479 Inspektor, Shana 11 Woodbridge 20:36
2 2381 Jensen, Michelle 11 Helix 21:11
3 3489 Lowry, Lisa 12 Woodbridge 21:11
4 3077 Hurlbut, Kristina 12 Santa Margarita 21:23
5 3082 Martinez, Daniella 11 Santa Margarita 21:37
6 3083 Mckay, Holly 11 Santa Margarita 21:41
7 3085 Moran, Kate 12 Santa Margarita 21:44
8 2512 Ninh, Lila 11 Marina 21:47
9 2246 Geil, Kristy 11 Diamond Bar 22:02
10 2857 Caraballo, Jezel 12 Rancho Buena Vista 22:18
11 2886 Oconnell, Maura 11 Rancho Buena Vista 22:22
12 3338 Shimasaki, Suzy 11 University City (S.D.) 22:26
13 2493 Ford, Tiffany 11 Marina 22:26
14 3318 Lee, Nina 12 University City (S.D.) 22:28
15 3495 Nadal, Melissa 11 Woodbridge 22:34
16 3025 Cordova, Janella 11 Santa Ana Valley 22:39
17 2291 Wang, Vivian 12 Diamond Bar 22:40
18 3425 Smith, Cheron 11 West Torrance 22:43
19 2570 Ramirez, Tanya 11 Millikan 22:49
20 3512 Wagner, Alexis 11 Woodbridge 22:50
21 2817 Blevins, Mollie 11 Poly (Riverside) 22:52
22 2593 Zeledon, Marina 12 Millikan 22:55
23 3058 Bender, Valerie 12 Santa Margarita 22:56
24 3315 Konotchick, Anna 11 University City (S.D.) 22:57
25 3094 Stalnaker, Katie 12 Santa Margarita 23:03
26 3035 Leyva, Cynthia 10 Santa Ana Valley 23:05
27 2666 Moriyama, Candi 11 Mira Costa 23:06
28 2506 Mai, Christine 11 Marina 23:11
29 3327 Newman, Holly 12 University City (S.D.) 23:14
30 2387 Kahn, Alexa 12 Helix 23:15
31 1852 Landman, Marni Agoura 23:18
32 3470 Gordon, Julia 11 Woodbridge 23:19
33 2854 Biggs, Sara 12 Rancho Buena Vista 23:25
34 3135 Echolds, Sabrina 12 Simi Valley 23:36
35 2261 Kou, Jenny 11 Diamond Bar 23:40
36 1903 Mays, Tiffany 11 Arlington 23:45
37 3462 Davis, Ursula Woodbridge 23:53
38 2314 Gitsham, Sara 12 Edison (H.B.) 23:55
39 2583 Sandeen, Kris 12 Millikan 23:57
40 2675 Pendleton, Sara 10 Mira Costa 23:57
41 1889 Tong, Jenna 12 Arch Bishop Mitty (San Jo 24:04
42 2949 Jaeckel, Jordan 11 San Clemente 24:06
43 3455 Brum, Lauren 10 Woodbridge 24:12
44 2344 Sheffield, Gabriella 11 Edison (H.B.) 24:13
45 3502 Schofield, Lindsey Woodbridge 24:16
46 2930 Estrada, Sierra 11 San Clemente 24:19
47 2738 Hernandez, Alejandra 10 Newport Harbor 24:20
48 2546 Garcia, Lorena 12 Millikan 24:21
49 3219 Garduna, Paola 10 Trabuco Hills 24:25
50 2818 Bui, Laura 11 Poly (Riverside) 24:27
51 3036 Loza, Coco 12 Santa Ana Valley 24:28
52 2495 Gimenez, Sheryl 12 Marina 24:32
53 1857 Matthew, Marissa Agoura 24:34
54 2644 Hembacher, Emily 11 Mira Costa 24:37
55 2566 Pettit, Tiffani 11 Millikan 24:37
56 2004 Illog, Claire 12 Camarillo 24:45
57 2984 Robles, Gina 11 San Clemente 24:46
58 2507 Matsumoto, Yuko 12 Marina 24:51
59 2976 Pearson, Karly 12 San Clemente 24:52
60 2945 Hutchinson, Kendra 11 San Clemente 24:53
61 2913 Brown, Rebecca 12 San Clemente 24:59
62 2863 Gleason, Angela 10 Rancho Buena Vista 25:01
63 3151 Miller, Shannon 11 Simi Valley 25:03
64 3049 Silva, Sarahi 11 Santa Ana Valley 25:03
65 2972 Page, Sayaka 12 San Clemente 25:06
66 1860 Miller, Allison Agoura 25:12
67 2691 Wafer, Kasey 11 Mira Costa 25:13
68 3068 Cunningham, Jessica 11 Santa Margarita 25:21
69 1870 Thornbury, Cassie Agoura 25:24
70 2706 Garcia, Nancy 11 Mission Bay (S.D.) 25:32
71 3481 Kaleigh, Koo Woodbridge 25:33
72 3247 Thompson, Ashley 12 Trabuco Hills 25:39
73 2962 Mccabe, Brianna 12 San Clemente 25:40
74 2760 Ruelaz, Sylvia 11 Newport Harbor 25:44
75 2260 King, Kristen 11 Diamond Bar 25:47
76 2904 Bachmeier, Krista 10 San Clemente 25:49
77 6560 Liggett, Jaime 9 Marina 25:55
78 2498 Irizarry, Bianca 10 Marina 26:12
79 2721 Vazquez, Crystal 11 Mission Bay (S.D.) 26:13
80 2928 Eden, Jessica 11 San Clemente 26:14
81 1856 Matson, Skylar 10 Agoura 26:26
82 3471 Gottschalk, Sara 10 Woodbridge 26:26
83 3160 Splawski, Danielle 9 Simi Valley 26:27
84 1947 Millan, Caitlin 11 Beverly Hills 26:27
85 3257 Bergh, Stephanie 11 Tustin 26:28
86 2054 White, April 12 Camarillo 26:32
87 2046 Tran, Diane 11 Camarillo 26:44
88 1982 Anderson, Sarah 12 Camarillo 26:45
89 1842 Gentry, Amber Agoura 26:56
90 3469 Franz, Lizzy 10 Woodbridge 26:59
91 3491 MacLean, Holly Woodbridge 27:04
92 2902 Ansari, Linsday 11 San Clemente 27:08
93 1897 Hernandez, Laura 11 Arlington 27:15
94 1937 Ian, Jessica 11 Beverly Hills 27:17
95 3256 Ahern, Sarah 10 Tustin 27:24
96 3158 Skinner, Rikki 9 Simi Valley 27:25
97 2023 Mcauley, Allison 9 Camarillo 27:28
98 3275 Phillips, Cherie 11 Tustin 27:46
99 2931 Falahee, Kaitlin 9 San Clemente 28:07
100 2942 Helm, Courtney 11 San Clemente 28:09
101 3444 Yung, Raylene 11 West Torrance 28:10
102 3385 Kapur, Kavita 11 West Torrance 28:11
103 2597 Atkinson, Christina 11 Mira Costa 28:11
104 2925 Davis, Rachelle 11 San Clemente 28:11
105 2959 Mackerass, Sharon 11 San Clemente 28:19
106 1958 Safer, Lea 12 Beverly Hills 28:23
107 2765 Shaw, Natalie 9 Newport Harbor 29:14
108 3467 Flake, Robyn Woodbridge 29:33
109 2951 Johnson, Kim 11 San Clemente 29:57
110 1863 Pinchak, Julie Agoura 30:21
111 2950 Jessee, Shannon 11 San Clemente 30:26
112 2990 Sena, Amanda 12 San Clemente 30:29
113 2366 Espanol, Ruthie 10 Helix 30:31
114 2297 Andrews, Shauna 12 Edison (H.B.) 31:02
115 2739 Hernandez, Elda 10 Newport Harbor 31:12
116 3244 Stokesberry, Megan 10 Trabuco Hills 31:15
117 2933 Foster, Lindsay 12 San Clemente 31:23
118 2900 Treat, Jenny 11 Rancho Buena Vista 31:51
119 2916 Caddy, Adrienne 12 San Clemente 32:03
120 1845 Heller, Alexandra Agoura :
121 2823 Found, Kate 11 Poly (Riverside) :
 
9/15/01 1
 


Return to Menu