Best All-Time Boys Individual

Place Name School Time Year
1 Chad Hall Big Bear 14:00 2006
2 Diego Mercado West Covina 14:13 2005
3 Mohamed Trafeh Duarte 14:17 2003
3 Mac Fleet University City (SD) 14:17 2007
5 Troy Sweir Mar Vista 14:19 2003
6 Ryan Wilson Agoura 14:20 1992
7 Brian Dameworth Agoura 14:21 1989
8 Mac Fleet University City (SD) 14:22 2008
8 Brandon Bethke El Toro 14:22 2004
10 Michael Cybulski Royal 14:24 2006
11 Michael Haddan Woodbridge 14:25 2002
11 Eric Avila Bonita Vista 14:25 2006
13 Danny Mercado West Covina 14:26 2005
13 JT Sullivan Trabuco Hills 14:26 2006
13 Scott Blair Trabuco Hills 14:26 2007
13 Zack Torres Crescenta Valley 14:26 2008
17 Bret Hasvold Fallbrook (SD) 14:27 2007
18 Babey Wagnew Helix 14:28 2002
19 Mebrahto Keflezighi San Diego (SD) 14:30 1993
19 Andrew Tachias Covina 14:30 2003
19 Brandon Bethke El Toro 14:30 2003
19 Brett Campfield Temecula Valley 14:30 2004
19 Ryan Gamboa Upland 14:30 2006
24 Kenny Klotz Central Catholic (OR) 14:32 2005
25 Margarito Casillas Hoover (Glendale) 14:33 1992
25 Michael Haddan Woodbridge 14:33 2003
25 Spencer Doolittle Ayala 14:33 2007
25 Tyler Reed Ayala 14:33 2007
25 David Mccutcheon Murrieta Valley 14:33 2007
30 David Napper Cypress 14:34 2002
31 Patrick Milloy Murrieta Valley 14:35 2005
31 Scott Blair Trabuco Hills 14:35 2006
31 Riley Sillivan Trabuco Hills 14:35 2006
31 Jonathan Sanchez Buchanan (Fresno) 14:35 2007
31 James Cameron Mission Viejo 14:35 2008
36 Fitsum Tesfa Don Lugo 14:36 2004
36 Collin Jarvis Rancho Buena Vista 14:36 2007
36 Collin Jarvis Rancho Buena Vista 14:36 2008
39 Chad Hall Big Bear 14:37 2005
39 Zack Torres Crescenta Valley 14:37 2007
41 Danny Lee El Toro 14:38 1997
41 Ahmed Osman San Diego (SD) 14:38 2005
41 James Tracy Del Campo 14:38 2007
41 Javier Sanchez Madera 14:38 2007
41 Isai Orea Madera 14:38 2007
41 Luis Dorantes Whittier 14:38 2007
41 Heyden Wooff Camarillo 14:38 2008
48 Hudson Andrews Royal 14:39 2006
48 Kent Morikawa Torrance 14:39 2006
48 Andrew Campbell Clovis West 14:39 2007
51 Raemon Rodriguez Santa Ana Valley 14:40 1988
51 Gabriel Hernandez Rubidoux 14:40 1997
51 Fitsum Tesfa Don Lugo 14:40 2003
51 Michael Cybulski Royal 14:40 2005
51 Luis Guevara El Rancho 14:40 2006
51 Kris Romero Arcadia 14:40 2007
57 Darren Stonerock Saugus 14:41 1985
57 Robbie Barany Eisenhower (WA) 14:41 2004
57 Eric Battles Clovis West 14:41 2007
60 Riley Booker University City (SD) 14:42 2005
61 Ted Price Camarillo 14:43 2004
61 Jake Matthews Folsom 14:43 2005
63 Darren Stonerock Saugus 14:44 1985
63 Herrera Hoover 14:44 1989
63 Israel Leon Santa Ana 14:44 1998
63 Jose Melena Antelope Valley 14:44 2003
63 Mikel Thomas Clovis 14:44 2005
63 Tony Bareno Valhalla 14:44 2006
63 David Mcdonald Vista Murrieta 14:44 2007
63 Tyler Reed Ayala 14:44 2008
63 Emmauel Ngula Vista Del Lago 14:44 2008
72 Ryan Wilson Agoura 14:45 1991
72 Andrew Pilavjian Arcadia 14:45 2006
72 Noe Cruz Clovis East 14:45 2007
75 Morales Wilson (LB) 14:46 1988
75 Nathon Huerta North Monterey County 14:46 2003
75 Diego Mercado West Covina