Best All-Time Boys Team

Place School Time Year
1 Royal 1:13:49 2006
2 Trabuco Hills 1:14:26 2006
3 Royal 1:15:04 2005
4 Don Lugo 1:15:14 2003
5 Murrieta Valley 1:15:21 2007
6 El Toro 1:15:30 2006
7 Arcadia 1:15:32 2006
8 Arcadia 1:15:43 2007
9 Upland 1:15:50 2006
10 Buchanan (Fresno) 1:16:00 2007
11 Buchanan (Clovis) 1:16:02 2008
12 Clovis East 1:16:03 2007
13 Crescenta Valley 1:16:06 2007
14 Newport Harbor 1:16:07 2007
15 Rancho Buena Vista 1:16:08 2007
16 Ayala 1:16:19 2007
17 Vista Murrieta 1:16:20 2007
17 Vista Murrieta 1:16:20 2008
19 Clovis West 1:16:29 2007
20 Santa Ana 1:16:30 1998
21 Murrieta Valley 1:16:31 2003
22 Mira Costa 1:16:33 2007
23 Madera 1:16:41 2006
24 Murrieta Valley 1:16:44 2004
25 Royal 1:16:45 2007
26 Crescenta Valley 1:16:47 2006
26 El Rancho 1:16:47 2006
28 Big Bear 1:16:49 2006
29 Arcadia 1:16:50 2008
30 El Rancho 1:16:54 2007
31 Murrieta Valley 1:16:55 2005
32 Madera 1:16:56 2007
33 Trabuco Hills 1:16:57 2007
34 Royal 1:16:58 2004
34 Murrieta Valley 1:16:58 2006
36 Ayala 1:17:00 2006
36 Corona 1:17:00 2008
38 El Rancho 1:17:03 2005
38 Vista Murrieta 1:17:03 2006
40 El Toro 1:17:06 2007
41 Poly (LB) 1:17:08 1998
42 Trabuco Hills 1:17:09 2008
43 Buchanan 1:17:10 2006
44 University City (SD) 1:17:11 2008
45 Royal 1:17:14 2003
45 Patrick Henry (SD) 1:17:14 2008
47 Don Lugo 1:17:15 2004
47 Foothill 1:17:15 2007
49 Upland 1:17:19 2005
50 Chino Hills 1:17:20 2006
51 El Toro 1:17:23 2008
52 Don Lugo 1:17:24 1999
52 Winter Park (FL) 1:17:24 2004
52 Rancho Buena Vista 1:17:24 2006
55 Foothill 1:17:25 2006
56 Orange Lutheran 1:17:26 2007
57 West Covina 1:17:27 2005
57 Saugus 1:17:27 2007
59 Katella 1:17:28 1993
60 Mission Bay 1:17:29 1992
61 Upland 1:17:30 2003
62 Upland 1:17:31 2007
63 Palos Verdes 1:17:32 2007
64 El Toro 1:17:38 2005
65 Central Catholic (Oregon) 1:17:39 2005
65 Torrance 1:17:39 2006
65 Foothill 1:17:39 2008
68 Santa Ana 1:17:40 1993
68 Poly (LB) 1:17:40 1997
70 North Monterey County 1:17:41 2003
70 Clovis 1:17:41 2005
70 Poly (Long Beach) 1:17:41 2008
73 Don Lugo 1:17:43 1998
74 Arcadia 1:17:44 2005
75 Hoover (Glendale) 1:17:45 1995
76 Trabuco Hills 1:17:48 2005
77 Marina 1:17:49 2003
78 Yucaipa 1:17:50 1998
78 Fountain Valley 1:17:50 2007
80 Poly (LB) 1:17:51 2002
81 Thousand Oaks HS 1:17:54 2006
82 Murrieta Valley 1:17:55 2002
83 McFarland 1:17:56 2007
84 San Pasqual 1:17:57 1991
84 Saugus 1:17:57 2008
86 Katella 1:17:58 1992
87 North Monterey County 1:17:59 2007
88 Canyon (C Country) 1:18:03 2003
88 Great Oak 1:18:03 2008
90 Whittier 1:18:04 2007
91 Rancho Buena Vista 1:18:10 2008
92 Upland 1:18:12 2008
93 Agoura 1:18:13 1992
94 Madera 1:18:15 2005
95 Penninsula 1:18:16 1994
96 Madera 1:18:17 2004
97 Poly (LB) 1:18:19 1999
97 Fallbrook (SD) 1:18:19 2007
97 Redlands East Valley 1:18:19 2007
100 Upland 1:18:21 2004
101 Santa Ana 1:18:25 1995
101 Fountain Valley 1:18:25