Best All-Time Freshman Boys

Place Name School Time Year
1 CJ Albertson Buchanan (Clovis) 15:18 2008
2 Marco Perez McFarland 15:29 2007
3 Michael Gauger Corona 15:30 2007
3 Babey Wagnew Helix 15:30 2000
5 Michael Haddan Woodbridge 15:32 2000
6 Juan Rodriguez El Rancho 15:36 2007
7 Scott Gisel Rancho Buena Vista 15:38 2008
8 Jesse Arellano Madera 15:39 2005
9 Christopher Brewer Rancho Buena Vista 15:41 2007
10 Daniel Rosales Apple Valley 15:42 2006
11 Nathaniel Cushing-Murray Foothill 15:43 2007
12 Sean Upson Royal 15:48 2007
12 Celso Arcos Marina 15:48 2004
14 Brian Gomez Trabuco Hills 15:49 2007
14 Christopher Enriquez Warren 15:49 2007
16 Daniel Cooper Chino Hills 15:50 2004
17 T Reyes Lakewood 15:51 1988
17 Juan Salgado Santa Ana 15:51 1995
17 Michael Andraszczyk Aliso Niguel 15:51 2004
20 Luis Gallardo Mater Dei 15:53 2004
21 Heyden Wooff Camarillo 15:54 2007
21 Trevor Henson Paloma Valley 15:54 2007
23 Chad Hall Big Bear 15:55 2003
23 Daniel Hawkins Los Osos 15:55 2007
25 Jonathan Sanchez Buchanan (Fresno) 15:56 2005
26 Anthony Castro Glendora 15:58 2007
26 Jason Pederson Royal 15:58 2002
28 Connor Billings Clovis West 15:59 2007
29 William West Rancho Buena Vista 16:00 2006
30 Ceasar Marciales Tustin 16:01 1994
31 Dillon Scott Woodbridge 16:03 2007
32 Tomas Mejia El Toro 16:04 1993
32 Agustin Mateo Rancho Buena Vista 16:04 2001
34 Ryan Wilkinson Santa Margarita 16:05 1991
34 Irlandes Castanon Santa Ana 16:05 1994
34 Luis Morales Fountain Valley 16:05 2007
34 Sam Peckham Hart 16:05 2008
38 Kegan Marsh Quartz Hill 16:06 2008
39 Jeff Gibbs Rubidoux 16:07 1990
39 Fleet McClellan University City (SD) 16:07 2005
41 Adam Eyre Agoura 16:08 1992
41 Ryan Urie Patrick Henry (SD) 16:08 2007
43 Sebastion Cruz St John Bosco 16:08 2008
44 Chris Pleitez Lakewood 16:09 2005
44 David Abergel Harvard-Westlake 16:09 2007
46 Pete Peterson Rubidoux 16:10 1993
46 Danny Vartanian Buchanan (Fresno) 16:10 2005
48 Samot Turina Central Catholic (OR) 16:10 2005
49 Matt Neev Laguna Beach 16:11 2007
49 Samuel Pons South Pasadena 16:11 2007
49 Kevin Brulois Poly (LB) 16:11 1999
49 Phillip Brown Laguna Hills 16:11 2004
49 Elias Rodriquez El Rancho 16:11 2006
54 Jordan Senko El Toro 16:12 2006
54 Enrique Lopez Rialto 16:12 2007
56 Nathan Schirmer Point Loma 16:13 1993
56 Chris Baird Agoura 16:13 2003
56 Daniel Knauer Murrieta Valley 16:13 2005
59 Alex Mascarro Rosemead 16:14 1983
59 Matthew Farrell San Clemente 16:14 1986
59 Nathaniel Loomis Whittier 16:14 2006
59 Austin O'Neill Hart 16:14 2008
63 Juan Monderloy Escondido (SD) 16:15 1998
63 Brett Campfield Temecula Valley 16:15 2001
63 Edgar Gonzalez Torrance 16:15 2005
63 Stephen Burke Stockdale 16:15 2007
63 Jharynd Cecil Redlands East Valley 16:15 2008
68 Martin Morales Warren 16:16 1995
68 Luke Llams Canyon (CC) 16:16 1998
68 Edwin Ortiz Rubidoux 16:16 2003
68 EJantzen Oshier Trabuco Hills 16:16 2007
72 Brandon Pena Temecula Valley 16:17 2006
72 Henry Falotico Claremont