Best All-Time Freshman Girls

Place Name School Time Year
1 Kevyn Murphy Mira Costa 16:39 2005
2 Amber Murakami Saugus 17:06 2006
3 Kaylin Mahoney Saugus 17:11 2007
4 Kelsey Smith South Lake Tahoe 17:14 2006
5 Shanna StLaurent Rancho Buena Vista 17:15 2007
6 Karis Frankian Saugus 17:23 2008
7 Rebecca Mehra Palos Verdes 17:27 2008
8 Katie Durant Marina 17:28 2007
9 danielle rodriguez Warren 17:34 2008
10 Meredith Robie Redlands 17:36 2004
11 Dani Moreno Warren 17:38 2006
12 Ariane Gushue Foothill 17:40 2007
13 Robyn Arnold Redlands 17:48 2007
14 Hannah Valenzuela Apple Valley 17:50 2007
15 Extra Girl I Fountain Valley 17:51 2007
16 Cathryn Saylor Buchanan (Fresno) 17:52 2005
17 Markie Voyles Don Lugo 17:53 2005
18 Sue Choi Buchanan (Fresno) 17:56 2005
19 Crystal Reed Fountain Valley 17:57 2002
19 Rebekah Bahra Esperanza 17:57 2007
21 Shelby Buckley Rosary 17:58 2004
21 Dani Henry Serrano 17:58 2007
23 Lauren Jacobs Redlands 18:00 2005
24 Mckayla Plank Arch Bishop Mitty (SJ) 18:03 2001
24 Amanda Camarillo South Hills 18:03 2005
26 Megan Brock Poly (LB) 18:04 2006
27 Nicole Giove Fountain Valley 18:06 2004
28 Carina Mendoza Madera 18:07 2006
28 Shelby Hayes The Woodlands (TX) 18:07 2008
30 Dynasty Gammage Poly (LB) 18:09 2007
31 Priscilla Rincon Diamond Ranch 18:13 2005
31 Danielle Hernando Saugus 18:13 2007
33 Katy Hebb St. Lucy's 18:14 2008
33 Tawnie Kroll Clovis 18:14 2005
35 Lauren Davis Mater Dei 18:15 2004
36 Macy Bricks Buchanan (Fresno) 18:17 2007
37 Jennie Krauser Woodbridge 18:18 2006
38 Heather Wilson Great Oak 18:19 2005
38 Jessica Feuerstine Serrano 18:19 2007
40 Erin Baird Agoura 18:21 2004
40 Staci Foster Orange Lutheran 18:21 2005
42 Lauren Justice Glendora 18:24 2007
42 Jenna Griffin Murrieta Valley 18:24 2007
44 Grace Zamudio Hart 18:25 2007
45 Savannah Pio Mira Costa 18:29 2007
46 Chloe Curtis Redondo Union 18:30 2006
47 Carly Gross Foothill 18:31 2006
48 Pilar Ohara Mater Dei 18:32 2004
49 Haley Brzycki Corona 18:34 2008
49 Karen Camburn Murrieta Valley 18:34 2002
51 Alegra Waldron South Kitsap (WA) 18:35 2004
51 Sophie Shiba Beckman 18:35 2008
51 Nicole Evans Woodbridge 18:35 2008
54 Jordan Wiseman The Woodlands (TX) 18:36 2008
54 Brooke Kather Trabuco Hills 18:36 2008
56 Samantha Borman Redlands 18:37 2005
56 Rella Kautiainen Valencia (SC) 18:37 2006
56 Samantha Thompson Marina 18:37 2007
59 Whittney Russell Buchanan (Fresno) 18:38 2005
59 Cristina Garcia Oaks Christian 18:38 2007
59 Danika Bark Palos Verdes 18:38 2008
62 Chelsea Jenzen Buchanan 18:39 2006
62 Jordan Melendrez Upland 18:39 2007
62 Tiana Austin Canyon (Anaheim) 18:39 2008
62 Miranda Valdez Orange Lutheran 18:39 2008
62 Molly Mann San Clemente 18:39 2008
67 Aracely Rojas-Garcia Chino Hills 18:40 2007
67 Carrie Shargay Irvine 18:40 2007
69 Taylor Wiseman The Woodlands (TX) 18:41 2008
70 Jessy Hansen University City (SD) 18:42 2008
71 Monique Diaz Warren 18:43 2006
72 Anya Watford Los Osos 18:45 2005
72 Tori Zaccor South Lake Tahoe 18:45