Best All-Time Junior Boys

Place Name School Time Year
1 Mac Fleet University City (SD) 14:17 2007
2 Michael Haddan  Woodbridge 14:25 2002
3 Babey Wagnew Helix 14:28 2002
4 Brandon Bethke El Toro 14:30 2003
5 Tyler Reed Ayala 14:33 2007
6 Scott Blair Trabuco Hills 14:35 2006
6 Riley Sullivan Trabuco Hills 14:35 2006
6 Jonathan Sanchez Buchanan (Fresno) 14:35 2007
9 Collin Jarvis Rancho Buena Vista 14:36 2007
10 Hall Chad Big Bear 14:37 2005
10 Zack Torres Crescenta Valley 14:37 2007
12 Fitsum Tesfa Don Lugo 14:40 2003
12 Michael Cybulski Royal 14:40 2005
13 Ted Price Camarillo 14:43 2004
13 Mikel Thomas Clovis 14:43 2005
16 Jose Melena Antelope Valley 14:44 2003
16 Spencer Knight La Sierra 14:44 2005
18 Ryan Wilson Agoura 14:45 1991
18 Noe Cruz Clovis East 14:45 2007
20 Nathan Huerta North Monterey County 14:46 2003
20 Diego Mercado West Covina 14:46 2004
22 Ryan Hall Big Bear 14:47 1999
22 Patrick Milloy Murrieta Valley 14:47 2004
22 Michael Munoz Murrieta Valley 14:47 2004
25 Bret Hasvold Fallbrook 14:48 2006
25 Renaud Poizat Arcadia 14:48 2007
25 Daniel Rosales Apple Valley 14:48 2008
28 Sean Gildea Thousand Oaks 14:49 2007
29 Scott Harris Los Osos 14:50 2004
29 Dylan Jaedtke Royal  14:50 2003
31 John Greene Agoura 14:51 1993
31 Mohamed Trafeh Duarte 14:51 2002
33 Riley Booker University City (SD) 14:52 2004
33 Spencer Doolittle Ayala 14:52 2006
33 Alex Routh Royal 14:52 2006
36 James Tracy Del Campo 14:53 2006
37 Daniel Clifford Lakewood 14:54 2004
38 Daniel Cuevas Rialto  14:55 2003
38 Jonathan Peterson Clovis 14:55 2005
38 Hudson Andrews Royal 14:55 2005
41 Alfred Gonzales Don Lugo 14:56 2004
41 Toby Villalva El Toro 14:56 2007
41 Steven Schnieders Esperanza 14:56 2007
44 John Sullivan Trabuco Hills 14:58 2005
44 Alec Nelson Saugus 14:58 2008
46 Aaron Durham Poly (LB) 14:59 1998
46 David McCutcheon Murrieta Valley 14:59 2006
48 Nick Mosey Servite  15:01 2003
49 Andrew Pilavjian Arcadia 15:02 2005
49 Ryan Gamboa Upland 15:02 2005
49 Alberto Solis Big Bear 15:02 2006
49 Jake Dawson Newport Harbor 15:02 2007
49 Jose Madera Anaheim 15:02 2008
54 Raul Arcos Corona 15:03 2006
54 Mike Sheridan Crescenta Valley 15:03 2006
54 Luis Dorantes Whittier 15:03 2006
54 Daniel Ryan University (Irvine) 15:03 2007
54 Brian Dameworth Agoura 15:03 1988
54 David Lopez Hoover (Glendale) 15:03 1995
54 Daniel Garza Don Lugo 15:03 2005
54 Albert Davila Upland 15:03 2005
62 Joey Divizia Glendora 15:04 2006
62 Erick Maldonado Don Lugo 15:04 2001
64 Kent Morikawa Torrance 15:05 2005
64 Jon Shawel Troy 15:05 2006
66 Joel Orozco Santa Ana Valley 15:06 1993
66 Isai Orea Madera 15:06 2006
66 Daniel Knauer Murrieta Valley 15:06 2007
69 Adam Delton Buchanan (Fresno) 15:07 2007
69 Mike Chavez Esperanza 15:07 2001
69 Brett Campfield Temecula Valley 15:07 2003
72 Celso Arcos Marina 15:08 2006