Best All-Time Junior Girls

Place

Name School Time Year
1 Sarah Andrews The Woodlands (TX) 16:17 2008
2 Christine Babcock Woodbridge 16:31 2006
3 Lauren Saylor Buchanan (Fresno) 16:48 2005
4 Alex Dunne San Clemente 16:51 2007
5 Jessica Nunez South Hills 16:55 2007
6 Shannon Murakami Saugus 16:58 2005
7 Christine Adams Esperanza 17:01 2008
8 Coe Elizabeth Fountain Valley 17:02 2006
9 Brianna Jauregui Saugus 17:07 2007
10 Ellie Keene Rancho Buena Vista 17:13 2006
10 Chloe Allen Clovis West 17:13 2007
12 Katherine Dunn Saugus 17:19 2006
13 Maryann Pynchon Edison (HB) 17:22 2001
13 Sarah Vitug University City 17:22 2006
15 Heather Zytkewicz Rancho Buena Vista 17:23 2007
16 Claire Collison Crescenta Valley 17:24 2006
16 Shadeh Tabatabai Mira Costa 17:24 2007
18 Rachel Lange Crescenta Valley 17:29 2006
18 Sheree Shea University City (SD) 17:29 2007
18 Sierra Vega Foothill 17:29 2008
21 Liza Pasciuto Murrieta Valley 17:31 2002
21 Lauren Jacobs Redlands 17:31 2007
23 Taryn Pastoor Murrieta Valley 17:32 2006
24 Jessie Babcock Woodbridge 17:33 2004
25 Liberty Miller Simi Valley 17:35 2008
26 Tori Bateman Chino Hills 17:36 2007
27 Kylee Martin Murrieta Valley 17:38 2008
28 Joy Wilk Esperanza 17:40 2003
28 Lindsey Kirschman Enterprise (Redding) 17:40 2004
28 Amber Murakami Saugus 17:40 2008
31 Whitney Blue Newport Harbor 17:41 2004
32 Lauren Erickson Fountain Valley 17:42 2007
33 Kaitlyn Sullivan Thousand Oaks 17:44 2006
33 Sabrina Rathor Trabuco Hills 17:44 2007
35 Heather Wilson Great Oak 17:45 2007
35 Jessica Meyer Laguna Hills 17:45 2007
37 Janina Emery University (Irvine) 17:47 2006
38 Wiles Whitney Trabuco Hills 17:48 2006
39 Mandy Beatty Scripps Ranch 17:49 2003
40 Liana Boucher Murrieta Valley 17:50 2005
41 Brittany Morreale Peninsula 17:51 2004
41 Megan Fairley Peninsula 17:51 2006
43 Cassandra Llamas Arcadia 17:52 2008
43 Staci Foster Orange Lutheran 17:52 2007
45 Vanesa Zuzuarregui Buchanan (Fresno) 17:53 2005
45 Lori Hoffman Trabuco Hills 17:53 2007
47 Jacqueline Turner Orange Lutheran 17:54 2005
48 Alex Crawley Laguna Beach 17:55 2005
49 Katherine Nielsen Irvine 17:57 2005
49 Katarina Ratkowiak Yucca Valley 17:57 2007
51 Jessie Ooms University City (SD) 17:58 2001
52 Robyn Guggiana Warren 17:59 2003
52 Kendall Dye Murrieta Valley 17:59 2007
54 Alyssa Doniak Ayala 18:00 2004
54 Danielle Layous Buchanan (Fresno) 18:00 2005
56 Lindsey Keough Claremont 18:01 2005
56 Kenna Patrick Thomas Jefferson (WA) 18:01 2005
56 Keri Molt Saugus 18:01 2007
59 Alison Kielty West Torrance 18:02 2003
60 Elise Iverson Murrieta Valley 18:03 2003
60 Kate Lambdin South Lake Tahoe 18:03 2006
62 Lauren Davis Mater Dei 18:05 2006
62 Anne Randall Saugus 18:05 2007
64 Kaity Malloy Great Oak 18:06 2008
64 Angela Spadafino West Torrance 18:06 2003
64 Leah Leedy Foothill (NV) 18:06 2007
67 Sarah Toberty Woodbridge 18:07 2006
67 Gianna Veasquez El Toro 18:07 2008
69 Whitney Patton Ayala 18:08 2002
69 Rocio Pelayo Bolsa Grande 18:08 2005
69 Rebecca Albarran Royal 18:08 2005
69 Giove Nicole Fountain Valley