Best All-Time Senior Boys

Place

Name School Time Year
1 Chad Hall Big Bear 14:00 2006
2 Diego Mercado West Covina 14:13 2005
3 Mohamed Trafeh Duarte 14:17 2003
4 Troy Sweir Mar Vista 14:19 2003
5 Ryan Wilson Agoura 14:20 1992
6 Bryan Dameworth Agoura 14:21 1989
7 Mac Fleet University City (SD) 14:22 2008
7 Brandon Bethke El Toro 14:22 2004
9 Michael Cybulski Royal 14:24 2006
10 Eric Avila Bonita Vista 14:25 2006
11 Danny Mercado West Covina 14:26 2005
11 JT Sullivan Trabuco Hills 14:26 2006
11 Scott Blair Trabuco Hills 14:26 2007
11 Zack Torres Crescenta Valley 14:26 2008
15 Bret Hasvold Fallbrook (SD) 14:27 2007
16 Andrew Tachias Covina 14:30 2003
16 Brett Campfield Temecula Valley 14:30 2004
16 Ryan Gamboa Upland 14:30 2006
19 Kenny Klotz Central Catholic (OR) 14:32 2005
20 Margarito Casillas Hoover 14:33 1992
20 Michael Haddan Woodbridge 14:33 2003
20 Spencer Doolittle Ayala 14:33 2007
20 David McCutcheon Murrieta Valley 14:33 2007
24 Danny Napper Cypress 14:34 2002
25 Patrick Milloy Murrieta Valley 14:35 2005
25 James Cameron Mission Viejo 14:35 2008
27 Fitsum Tesfa Don Lugo 14:36 2004
27 Collin Jarvis Rancho Buena Vista 14:36 2008
29 Danny Lee El Toro 14:38 1997
29 Ahmed Osman San Diego 14:38 2005
29 James Tracy Del Campo 14:38 2007
29 Isai Orea Madera 14:38 2007
29 Javier Sanchez Madera 14:38 2007
29 Luis Dorantes Whittier 14:38 2007
35 Hudson Andrews Royal 14:39 2006
35 Kent Morikawa Torrance 14:39 2006
35 Andrew Campbell Clovis West 14:39 2007
38 Jimmy Rodriguez Santa Ana Valley 14:40 1988
38 Gabriel Hernandez Rubidoux 14:40 1997
38 Luis Guevara El Rancho 14:40 2006
38 Kris Romero Arcadia 14:40 2007
42 Darren Stonerock Saugus 14:41 1985
42 Jared Stonerock Saugus 14:41 1985
42 Robbie Barany Eisenhower (WA) 14:41 2004
42 Eric Battles Clovis West 14:41 2007
46 Jake Matthews Folsom 14:42 2005
47 Herrera Hoover 14:44 1989
47 Israel Leon Santa Ana 14:44 1998
47 Tony Bareno Valhalla High School 14:44 2006
47 David Mcdonald Vista Murrieta 14:44 2007
47 TYLER REED Ayala 14:44 2008
47 Emmauel Ngula Vista Del Lago 14:44 2008
53 Andrew Pilavjian Arcadia 14:45 2006
54 Morales Wilson (LB) 14:46 1988
54 Henri Floris Ayala 14:46 2006
56 Fawad Khan Palos Verdes 14:47 2006
56 Matt MacKenzie Redlands East Valley 14:47 2007
56 Alex Routh Royal 14:47 2007
59 Jason Taylor Penninsula 14:48 1997
60 Chad Durham Poly (LB) 14:49 1997
60 Dylan Jaedtke Royal 14:49 2004
60 Danny Vartanian Buchanan (Clovis) 14:49 2008
60 Pedro Zaragoza Lancaster 14:49 2008
64 James De Bruhl Chino 14:50 1998
64 Marc Hausemaninger El Toro 14:50 2006
64 Thomas Finngan Glendora 14:50 2007
67 Gould Capo Valley 14:51 1988
67 Scott Hempel Walnut 14:51 1988
67 Mike Munoz Murrieta Valley 14:51 2005
67 Chris McDonald El Toro 14:51 2006
67 Cameron Everhart Orange Lutheran 14:51 2007
72 Jaime Martinez Orange