Best All-Time Senior Girls

Place

Name School Time Year
1 Christine Babcock Woodbridge 16:05 2007
2 Lauren Saylor Buchanan 16:35 2006
3 Liza Pasciuto Murrieta Valley 16:38 2003
4 Christy Adamyk Glendora 16:40 2006
4 Claire Collison Crescenta Valley 16:40 2007
6 Alex Dunne San Clemente 16:44 2008
7 Katie Dunn Saugus 16:48 2007
8 Shannon Murakami Saugus 16:51 2006
9 Anna Sperry Simi Valley 16:53 2006
10 Jessie Babcock Woodbridge 17:03 2005
11 Kenna Patrick Thomas Jefferson 17:08 2006
12 Kristabel Doebel-Hickok Palisades (LA) 17:10 2006
13 Brianna Jauregui Saugus 17:11 2008
14 Whitney Blue Newport Harbor 17:13 2005
15 Brittany Morreale Peninsula 17:14 2005
16 Hillary Hayes Edison (HB) 17:21 2008
16 Sheree Shea University City (SD) 17:21 2008
18 Desiree Alexander Newport Harbor 17:22 2008
19 Keena Kohl Esperanza 17:24 2007
20 Brenda Martinez Rancho Cucamonga 17:28 2004
20 Julia Rigby Foothill 17:28 2007
22 Chloe Allen Clovis West 17:29 2008
23 Brittany Grimes Centennial (Bakersfield) 17:30 2003
23 Reed Crystal Fountain Valley 17:30 2005
25 Candice Proctor Esperanza 17:31 2003
25 Robyn Guggiana Warren 17:31 2004
25 Sarah Toberty Woodbridge 17:31 2007
28 Marlene Elizalde St. Paul 17:32 2003
28 Alma Martinez Whittier 17:32 2006
28 Roseanne Fleming Oaks Christian 17:32 2007
31 Bethany Nickless Fountain Valley 17:33 2002
32 Lauren Magdaleno St. Paul 17:34 2003
33 Grace Gonzales Ayala 17:35 2006
33 Meredith Robie Redlands 17:35 2007
33 Nina Moore Saugus 17:35 2007
36 Christina Olivas Bloomington 17:36 2004
36 Lindsey (Cpt) Keough-Miller Claremont 17:36 2006
36 Ximena Cruz Trabuco Hills 17:36 2008
39 Brooke Lademan Peninsula 17:37 2004
39 Alison Gushue Foothill 17:37 2007
39 Kate Lambdin South Lake Tahoe 17:37 2007
42 Abbey Gallaher Great Oak 17:38 2007
42 Paige Mobley Murrieta Valley 17:38 2007
44 Jane Kerner Orange Lutheran 17:39 2007
45 Angela Spadafino West Torrance 17:40 2004
46 Rachel Lange Crescenta Valley 17:41 2007
46 Erica Pearson Newport Harbor 17:41 2008
48 Taylor Dutch Orange Lutheran 17:43 2007
49 Elizabeth Ramos Redlands 17:44 2007
49 Sabrina Lopez Sacred Heart of Jesus 17:44 2008
51 Rocio Pelayo Bolsa Grande 17:46 2006
51 Erin Griffith Capistrano Valley 17:46 2006
53 Jessica Chadwick El Toro 17:47 2008
53 Alison Costello Esperanza 17:47 2002
53 Lisa Novik Agoura 17:47 2003
53 Katherine Nielsen Irvine 17:47 2006
57 Kristy Koenes Canyon (Anaheim) 17:48 2008
57 Laura Meyers Maranatha 17:48 2002
57 Rebecca Albarran Royal 17:48 2006
57 Cassie Brooker Camarillo 17:48 2007
61 Caitlin Villareal Norco 17:49 2007
61 Megan Arias Poly (Riverside) 17:49 2007
61 Kristina Taylor Vista Murrieta 17:49 2007
64 Taryn Pastoor Murrieta Valley 17:50 2007
64 Carlotta Pham Crescenta Valley 17:50 2008
66 Keri Molt Saugus 17:51 2008
67 Wells Laura Fountain Valley 17:52 2006
68 Noelle Hum Ayala 17:53 2006
69 Kim Sherman Fountain Valley 17:54 2007
70 Lauren Paul Newport Harbor 17:56 2003
70 Regina Lopez Sacred Heart of Jesus 17:56 2008
72