Best All-Time Sophomore Girls

Place Name School Time Year
1 Deanna Aaron Agoura 16:36 2007
2 Kauren Tarver Serrano 16:37 2005
3 Kelsey Smith South Lake Tahoe 16:55 2007
4 Kaylin Mahoney Saugus 17:03 2008
5 Alma Escobar Corona 17:06 2004
6 Sean Donovan Poly (Riverside) 17:07 2007
7 Christine Babcock Woodbridge 17:15 2005
8 Hillary Hayes Edison 17:16 2006
9 Nikki Peterson Faith Lutheran (LV) 17:17 2001
10 Savannah Pio Mira Costa 17:21 2008
11 Christine Adams Esperanza 17:22 2007
12 Lauren Saylor Buchanan (Fresno) 17:25 2004
12 Kevyn Murphy Mira Costa 17:25 2006
12 Stephanie Bulder Saugus 17:25 2008
15 Kristen Sanzari Maria Carrillo 17:30 2004
15 Liberty Miller Simi Valley 17:30 2007
15 Hannah Valenzuela Apple Valley 17:30 2008
15 Catrina McAllister Arcadia 17:30 2008
19 Shadeh Tabatabai Mira Costa 17:31 2006
20 Kylee Martin Murrieta Valley 17:34 2007
21 Alex Dunne San Clemente 17:36 2006
21 Brianna Jauregui Saugus 17:36 2006
21 Robyn Arnold Redlands 17:36 2008
24 Samantha Thompson The Woodlands (TX) 17:38 2008
25 Liza Pasciuto Murrieta Valley 17:39 2001
26 Amber Murakami Saugus 17:40 2007
27 Aissa Sanchez Glendora 17:41 2006
27 Makenna Smith Trabuco Hills 17:41 2007
27 Anna Johnson Great Oak 17:41 2008
30 Cathryn Saylor Buchanan 17:44 2006
30 Dynasty Gammage Poly (LB) 17:44 2008
32 Chloe Curtis Redondo Union 17:45 2007
33 Kylie Noll South Lake Tahoe 17:46 2006
33 Megan Brock Poly (LB) 17:46 2007
35 Erickson Lauren Fountain Valley 17:49 2006
35 Taylor Williams Orange Lutheran 17:49 2008
37 Coe Elizabeth Fountain Valley 17:50 2005
38 Jane Kerner Orange Lutheran 17:51 2005
39 Anna Attard Marina 17:53 2001
39 Carmille Garcia Fountain Valley 17:53 2008
41 Aviv Lazar Northwood 17:54 2007
41 Katie Johnson Great Oak 17:54 2008
43 Sue Choi Buchanan 17:55 2006
44 Katherine Nielsen Irvine 17:56 2004
44 ASHELY BERGSTROM Canyon (Anaheim) 17:56 2008
44 Danielle Hernando Saugus 17:56 2008
47 Ashley Evans Corona 17:57 2006
47 Jovita Trujillo North Monterey County 17:57 2007
47 Allison Blake Great Oak 17:57 2008
47 Kat Delaney Junipero Serra 17:57 2008
51 Bronte Golick Capistrano Valley 17:58 2008
51 Colleen Murray The Woodlands (TX) 17:58 2008
53 Meredith Robie Redlands 17:59 2005
53 Sarah Vitug University City (SD) 17:59 2005
53 Desiree Alexander Newport Harbor 17:59 2006
53 Gianna Veasquez El Toro 17:59 2007
57 Erin Baird Agoura 18:00 2005
57 Macy Bricks Buchanan (Clovis) 18:00 2008
59 Mandy Beatty Scripps Ranch 18:01 2002
59 Katherine Dunn Saugus 18:01 2005
61 Chelsea Janzen Buchanan (Fresno) 18:02 2007
61 Alyssa Doniak Ayala 18:02 2003
63 Carina Mendoza Madera 18:03 2007
63 Diana Evans Upland 18:03 2007
63 Aryn Foland Mira Costa 18:03 2008
66 L Jirges Cypress 18:04 2002
66 Crystal Reed Fountain Valley 18:04 2003
66 Alison Stoakley West Torrance 18:04 2003
66 Allie Rigby Foothill 18:04 2007
70 Mckayla Plank Arch Bishop Mitty 18:05 2002
70 Jasmine Hayes Westlake 18:05 2005
72 Jazzy Day Costa Mesa 18:06 2003